QT-42
19
People watching this product now!
Fast Shipping
20k products
24/7 Support
Secure Payments
Reviews (0)
Be the first to review “QT-42” Cancel reply
Description
| Technical parameter: | ||
| Profile wallthickness: | 1.3mm | |
| Border width: | 84mm | |
| Fan width: | 89mm | |
| Width of visible surface: | 155mm | |
| Glass notch | 22mm | |
| Product configuration: | ||
| Profile configuration | 6063t5n primary aluminum | |
| Hardware configuration | Multi-point HOPO Lock | |
| Glass configuration | 5/9A/5mm | |
| High quality sealant strip: | EPDM sealant strip | |
| performance parameters: | ||
| Thermal insulation performance: | 2.4W/(m2-k) | grade 6 |
| Sound insulation performance: | 38dB | level 4 |
| Water tightness: | 700pa | grade 6 |
| Air tightness: | 士8m(M3、H) | grade 8 |
| Wind pressure resistance: | 4.9kpa8 | grade 8 |
| protection grade | grade 10 | |
![R]4Z_SRVZTNPOU6WB(9UVBD](https://quintalhome.com/wp-content/uploads/2024/02/R4Z_SRVZTNPOU6WB9UVBD.png)
Reviews
There are no reviews yet.